MERCEDES BENZ 107 SERIES SL’s
280SL (Model Code 107042) Built 9/74 – 8/85 Total Produced 25,436
300SL (Model Code 107041) Built 9/85 – 8/89 Total Produced 13,742
350SL (Model Code 107043) Built 2/71 – 3/80 Total Produced 15,304
380SL (Model Code 107045) Built 3/80 – 8/85 Total Produced 53,200
420SL (Model Code 107047) Built 9/85 – 8/89 Total Produced 2,148
450SL (Model Code 107044) Built 3/73 – 11/80 Total Produced 66,298
500SL (Model Code 107046) Built 4/80 – 8/89 Total Produced 11,812
560SL (Model Code 107048) Built 9/85 – 8/89 Total Produced 49,347
TOTAL SL PRODUCTION 237,287
MERCEDES BENZ 107 SERIES SLC’s
280SLC (Model Code 107022) Built 9/74 – 9/81 Total Produced 10,666
350SLC (Model Code 107023) Built 2/72 – 3/80 Total Produced 13,925
380SLC (Model Code 107025) Built 5/80 – 9/81 Total Produced 3,789
450SLC (Model Code 107024) Built 2/72 – 10/80 Total Produced 31,739
500SLC (Model Code 107026) Built 3/80 – 9/81 Total Produced 2,769
TOTAL SLC PRODUCTION 62,888
Click here to view
the Mercedes we have in stock |